Results of the the North Island Womens and Veteran Motocross Championships 2000 held by the Manawatu-Orion Motorcycle Club at Halcombe on 4-5 March 2000 in very dry conditions on rolling natural terrain track.
| JUNIOR WOMEN: | |||
| 1 | Catherine Herrick | Masterton | (100) |
| 2 | Shelley Smith | Morrinsville | (69) |
| 3 | Jessie Slade | Australia | (67) |
| 4 | Cheryl Cotter | Upper Hutt | (65) |
| 5 | Emma Davis | Taupo | (62) |
| 6 | Hayley Ruddock | Waihi | (60) |
| SENIOR WOMEN: | |||
| 1 | Shelly Hickman | Auckland | (100) |
| 2 | Julie Managh | TePuke | (85) |
| 3 | Mary Perkins | Wanganui | (59) |
| 4 | Stacee Jackson | Taumarunui | (57) |
| 5 | Victoria Woolston | Otorohanga | (52) |
| 6 | Wendy Buck | Auckland | (49) |
| VETERAN WOMEN: | |||
| 1 | Julie Managh | Te Puke | (100) |
| 2 | Wendy Buck | Auckland | (85) |
| 3 | Leanne Bath | Ohinewai | (71) |
| 4 | Caroline Rees | Hastings | (69) |
| 5 | Helen Prumm | Auckland | (54) |
| 6 | Alison Boaler | Hastings | (51) |
| VETERANS 30-34 YEARS (UNDER 200CC): | |||
| 1 | Greg Ngeru | New Plymouth | (97) |
| 2 | Daniel Willemsen | Wanganui | (71) |
| 3 | Mark Krabbenbos | Auckland | (71) |
| 4 | Barry Wilson | Palmerston North | (71) |
| 5 | Darryn Morris | Auckland | (55) |
| 6 | Rob Beale | Palmerston North | (50) |
| VETERAN 30-34 YEARS (OVER 201CC): | |||
| 1 | Geoff Hall | Taupo | (92) |
| 2 | Mitchell Bell | Mt Maunganui | (82) |
| 3 | Greg Atkins | Auckland | (66) |
| 4 | Stephen Midgley | Hawera | (59) |
| 5 | Glen Clarke | Taupo | (54) |
| 6 | Greg Ngeru | New Plymouth | (46) |
| VETERANS 35-39 YEARS (UNDER 200CC): | |||
| 1 | Craig Bailey | (97) | |
| 2 | Graeme Deans | (86) | |
| 3 | Mark Blakely | Auckland | (73) |
| 4 | Dale Williams | Otorohanga | (63) |
| 5 | Tony Mercer | Palmerston North | (52) |
| 6 | William Doe | Whakatane | (51) |
| VETERANS 35-39 YEARS (OVER 201CC): | |||
| 1 | Grant Bittle | Whangaparoa | (87) |
| 2 | John McKee | Waipukurau | (66) |
| 3 | Mark Meadows | Christchurch | (63) |
| 4 | David Wallace | Auckland | (63) |
| 5 | Mark Blakely | Auckland | (53) |
| 6 | Bryce Reyland | Katikati | (46) |
| VETERANS 40-44 YEARS (UNDER 200CC): | |||
| 1 | George Moi | Reporoa | (100) |
| 2 | Paul Pavletich | Papakura | (81) |
| 3 | Ken Stutt | Matamata | (73) |
| 4 | Steve Sparrow | Shannon | (69) |
| 5 | Rodger Smith | Morrinsville | (44) |
| 6 | Gordon Brooker | Feilding | (43) |
| VETERANS 40-44 YEARS (OVER 201CC): | |||
| 1 | Moston Wadsworth | Blenheim | (100) |
| 2 | Darryl August | Norsewood | (79) |
| 3 | Russell Josiah | Taumarunui | (79) |
| 4 | Guy Merewether | New Plymouth | (65) |
| 5 | Pete Galpin | Palmerston North | (55) |
| 6 | Craig Sergeant | Waipukurau | (45) |
| VETERANS 45-49 YEARS (UNDER 200CC): | |||
| 1 | Paul Burgess | Mt Maunganui | (100); |
| 2 | Graham Adams | Te Awamutu | (85) |
| 3 | Peter Krinkel | Johnsonville | (75) |
| 4 | Graeme Taylor | Upper Hutt | (57) |
| 5 | James Fowlie | Tuakau | (52) |
| 6 | Brian McCarthy | Otaki | (51) |
| VETERAN 45-49 YEARS (OVER 201CC): | |||
| 1 | Paul Burgess | Mt Maunganui | (94) |
| 2 | Tony Schuts | Matamata | (89) |
| 3 | Graham Adams | Te Awamutu | (67) |
| 4 | Christopher Derwin | Norsewood | (54) |
| 5 | Warren Algie | Picton | (54) |
| 6 | Peter Ploen | Tauranga | (51) |
| VETERANS 50+ YEARS ALL IN: | |||
| 1 | Reg Davey | Taumarunui | (100) |
| 2 | Bryan Hewer | Warkworth | (75) |
| 3 | Peter Palmer | Palmerston North | (73) |
| 4 | Kevin Swensson | Levin | (68) |
| 5 | Colin Boyles | Cambridge | (51) |
| 6 | Des Hinton | Palmerston North | (28) |

