Race Length: Race was over three laps, and chequred flag went out when first GOLD rider finished three laps.
Scoring: Each lap was divided into two timed sections: the XC loop, and The Matrix. Each timed section was seperated by a non-timed section. To put it another way, each lap was divided into four parts, only two of which were counted towards a riders final time.
The Matrix: Within The Matrix each of the first three dabs added 10 seconds to a riders time. A stall, dropping the bike, or riding out of bounds incurred a maximum 50 sec penalty.
Corrected results are below:
| BRONZE | ||
|---|---|---|
| 1st | #84 Sam | 00:25:53 |
| 2nd | #45 Josh | 00:26:24 |
| 3rd | #161 Kayla | 00:52:58 |
| 4th | #4 Geoff | 00:56:41 |
| 5th | #100 Abe | 01:02:12 |
| SILVER | ||
|---|---|---|
| 1st | #72 Dan | 01:48:17 |
| 2nd | #277 Johnny C | 01:31:15 (2 laps) |
| 3rd | #13 Hannah | 01:44:58 (2 laps) |
| 4th | #88 Adrian | dnf |
| 5th | #133 Kodi | dnf |
| 6th | #108 Josh | dnf |
| GOLD | ||
|---|---|---|
| 1st | #89 Tony | 01:20:17 |
| 2nd | #23 Wayne | 01:30:07 |
| 3rd | #69 Josh | 01:39:38 |
| 4th | #48 Luke | 01:40:48 |
| 5th | #525 Paul | 01:46:16 |
| 6th | #17 Mark | 01:30:19 2 Laps |
| 7th | #12 Grant | 01:42:32 2 Laps |
| 8th | #14 Dylan | dnf |
| #16 Daniel | dnf | |

