| GOLD (33 entrants) | |||
|---|---|---|---|
| POS | BIKE # | Name | Time hh:mm:ss |
| 6th | 5 | Chris Birch | 4:36:59 |
| 13th | 30 | Mike Skinner | 5:48:37 |
| 18th | 17 | Phillip Cheater | 7:10:40 |
| SILVER (73 entrants) | |||
| POS | BIKE # | Name | Time hh:mm:ss |
| 1st | 100 | Kevin Archer | 5:00:52 |
| 2nd | 105 | Greg Delautour | 5:03:33 |
| 4th | 116 | Dougy Herbert | 5:29:51 |
| 17th | 111 | Mark Delautour | 7:44:28 |
| SILVER TEAM (23 entrants) | |||
| POS | BIKE # | Name | Time hh:mm:ss |
| 2nd | 202 | Sean Clarke/Mark Newton | 6:30:58 |
| BRONZE (168 entrants) | |||
| POS | BIKE # | Name | Time hh:mm:ss |
| 4th | 404 | Taylor Grey | 3:26:25 |
| 12th | 406 | Mark Haimes | 3:43:57 |
| 21st | 453 | Dean Peters | 3:58:59 |
| 27th | 405 | Tony Grey | 4:03:41 |
| 49th | 393 | Philip Skinner | 4:26:34 |
| 53rd | 323 | Grant Herbert | 4:32:02 |
| 78th | 375 | Nick Lines | 5:13:25 |
Dougy Herbert had this to say:
"Light drizzle this morning, made for a wet 'sheep grass' feel back in NZ - quite a few riders like the Aussie's struggle with those conditions.
Some gnarly uphills and downhills for both the gold and silver classes.
One ascent, over a vertical kilometre, broke a few riders.
Bronze guys had an easier run."

