| TARANAKI TRIALS GROUP RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date: 12/05/2013 | Event: SCB4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Organizer: Laine Vickers | Venue: Top Farm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Place | |||||||||||||||||||||||||||||||||
| Expert | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Craig T | Ossa | 3 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 55 | 1 |
| Sam | Sherco | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 200 | DNF |
| Dougy H | Club bike | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 192 | DNF |
| Andrew C | Ossa | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 86 | 2 |
| Blair S | Ossa | 2 | 2 | 1 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 5 | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 2 | 5 | 5 | 2 | 1 | 5 | 5 | 152 | DNF |
| Laine V | Gas Gas | 3 | 2 | 1 | 1 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 5 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 5 | 5 | 3 | 5 | 5 | 2 | 2 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 5 | 143 | 6 |
| Ali T | Gas Gas | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 1 | 5 | 5 | 3 | 5 | 5 | 5 | 180 | DNF |
| Grant M | Ossa | 1 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 194 | DNF |
| Tim C | Gas Gas | 1 | 1 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 3 | 1 | 3 | 5 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 109 | 3 |
| Rob M | Ossa | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 119 | 4 |
| Clubman | |||||||||||||||||||||||||||||||||||||||||||||||
| Chris S | Beta | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 |
| Warren D | Gas Gas | 3 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 5 | 0 | 2 | 5 | 5 | 0 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 2 | 5 | 5 | 2 | 164 | DNF |
| Nathan D | Beta | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 147 | DNF |
| Jason D | Beta | 3 | 5 | 5 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 125 | DNF |
| Luke T | Beta | 1 | 2 | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 5 | 5 | 77 | 2 |
| Claudia T | Gas Gas | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 210 | DNF |
| Daniel H | Gas Gas | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 3 | 0 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 160 | DNF |
| Overall winner for the day : Chris S | |||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Good trial marked by Laine (thanks) hudge turn out for our wee club, took longer than usal to do results. Chris good to see you playing again. It was a good run for Luke & Jason who are thinking of doing the Naki national. Just looking at the results we may have to think about section setting or is everyone happy ? | ||||||||||||||||||||||||||||||||||||||||||||||

